Home games are in bold and in Meehan Auditorium.
| October 26 | Sun. | vs Yale (Exhib, at Sky Rink, Chelsea Piers, NYC) 2 games, 2 20-minute periods each | W, 5-2 L, 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 1 | Sat. | Brown/White Scrimmage | 4:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 7 | Fri. | at Colgate | L, 4-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 8 | Sat. | at Cornell| L, 3-4
| November 14 | Fri. | Yale | W, 3-2 (OT)
| November 15 | Sat. | Princeton | L, 5-6 (OT)
| November 21 | Fri. | at Boston University | L, 1-8
| November 25 | Tue. | Boston College | L, 3-6
| November 29 | Sat. | Harvard | L, 3-5
| December 5 | Fri. | at St. Lawrence | W, 2-1
| December 6 | Sat. | at
Clarkson | L, 2-3
| December 9 | Tue. | at Harvard | L, 2-5
| December 27 | Sat. | at Mariucci Tournament (vs. Minnesota) | L, 3-6
| December 28 | Sun. | at Mariucci Tournament (Consolation vs. Notre Dame) | L, 1-5
| January 2 | Fri. | Vermont | L, 2-4
| January 3 | Sat. | Dartmouth | W, 6-5 (OT)
| January 9 | Fri. | at Union | W, 3-2
| January 10 | Sat. | at Rensselaer | T, 4-4 (OT)
| January 20 | Tue. | at Northeastern | L, 2-4
| January 24 | Sat. | at New Hampshire | Ppd. (ice storm)
| January 31 | Sat. | at Providence
| W, 6-2
| February 6 | Fri. | Rensselaer
| W, 3-2
| February 7 | Sat. | Union
| W, 4-1
| February 13 | Fri. | at Yale | L, 1-3
| February 14 | Sat. | at Princeton
| W, 4-1
| February 20 | Fri. | Cornell
| W, 5-1
| February 21 | Sat. | Colgate
| W, 6-2
| February 27 | Fri. | Clarkson
| L, 2-3
| February 28 | Sat. | St. Lawrence | W, 4-2
| March 6 | Fri. | at Dartmouth | W, 4-2
| March 7 | Sat. | at Vermont | T, 1-1 (OT)
| March 13 | Fri. | Princeton (ECAC Quarterfinals)
| L, 2-3
| March 14 | Sat. | Princeton (ECAC Quarterfinals)
| W, 6-0
| March 15 | Sun. | Princeton (ECAC Quarterfinals)
| L, 3-5
| |