This data is culled from the box scores and I believe it to be reasonably accurate and complete. All data, however, is unofficial.
| OVERALL | ECAC | CAREER | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. | NAME | G | A | PTS | PPG | SHG | Pen | Min | G | A | PTS | G | A | PTS | ||
| 3 | Chelsea McMillan '98 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 5 | 1 | 6 | 6 | 3 | 9 | ||
| 4 | Carly Regnier '99 | 10 | 15 | 25 | 3 | 2 | 2 | 4 | 9 | 14 | 23 | 14 | 21 | 35 | ||
| 5 | Tara Mounsey '00 | 20 | 34 | 54 | 6 | 2 | 17 | 39 | 18 | 25 | 43 | 20 | 34 | 54 | ||
| 6 | Jaime Abel '99 | 2 | 11 | 13 | 0 | 0 | 10 | 20 | 1 | 9 | 10 | 4 | 15 | 19 | ||
| 7 | Marcie Deering '99 | 12 | 24 | 36 | 6 | 0 | 10 | 20 | 10 | 21 | 31 | 17 | 39 | 56 | ||
| 8 | Alison Kenney '00 | 5 | 7 | 12 | 0 | 0 | 10 | 20 | 3 | 6 | 9 | 5 | 7 | 12 | ||
| 9 | Tamra Jones '00 | 5 | 11 | 16 | 0 | 0 | 10 | 20 | 4 | 8 | 12 | 5 | 11 | 16 | ||
| 10 | Jodi McKenna '98 | 9 | 13 | 22 | 0 | 0 | 5 | 10 | 6 | 11 | 17 | 14 | 17 | 31 | ||
| 11 | Jill Graat '00 | 36 | 19 | 55 | 3 | 0 | 8 | 16 | 29 | 13 | 42 | 36 | 19 | 55 | ||
| 12 | Jordan Jiskra '00 | 19 | 35 | 54 | 5 | 1 | 9 | 18 | 17 | 30 | 47 | 19 | 35 | 54 | ||
| 14 | Vanessa Reid '99 | 3 | 8 | 11 | 1 | 0 | 9 | 18 | 2 | 4 | 6 | 8 | 12 | 20 | ||
| 15 | Karen Emma '97 | 15 | 26 | 41 | 1 | 0 | 7 | 14 | 12 | 23 | 35 | 28 | 36 | 64 | ||
| 16 | Danielle Solari '97 | 26 | 44 | 70 | 4 | 0 | 11 | 22 | 21 | 37 | 58 | 84 | 85 | 169 | ||
| 17 | Becky Kellar '97 | 7 | 21 | 28 | 3 | 0 | 9 | 18 | 6 | 18 | 24 | 46 | 82 | 128 | ||
| 19 | Julie Iler '99 | 2 | 9 | 11 | 0 | 0 | 17 | 34 | 1 | 7 | 8 | 3 | 17 | 20 | ||
| 20 | Katie King '97 | 39 | 31 | 70 | 6 | 5 | 10 | 20 | 31 | 26 | 57 | 122 | 85 | 207 | ||
| 29 | Alison Brewer '00 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
According to the ECAC leader board, 3/3/97:
| NO | NAME | Min | Sav% | GAA |
|---|---|---|---|---|
| 29 | Alison Brewer '00 | 971 | .970 | 0.62 |
| 1 | 2 | 3 | TOT | |
|---|---|---|---|---|
| Brown | 75 | 69 | 72 | 216 |
| Opp. | 8 | 9 | 11 | 28 |
| G | Att. | Score% | Kill% | |
|---|---|---|---|---|
| Brown | 38 | 153 | 0.25 | 0.95 |
| Opp. | 9 | 165 | 0.05 | 0.75 |